Petition Statistics
NOTE: For performance reasons, these statistics are not updated after every single sign-up, but in short intervals (on average, every 10 minutes). So if you just signed up, it may take a small amount of time before your submission is reflected here. Also, please note that these statistics only refer to sign-ups that have been confirmed by means of a verification email with a confirmation link.
Total number of confirmed sign-ups: 43 551
Sign-ups during last 24 hours: 13
Suggested solutions:
| MySQL must be divested to a suitable third party that can continue to develop it under the GPL. | 40 369 | 92.7 % |
|---|
| Oracle must commit to a linking exception for applications that use MySQL with the client libraries (for all programming languages), for plugins and libmysqld. MySQL itself remains licensed under the GPL. | 26 825 | 61.6 % |
|---|
| Oracle must release all past and future versions of MySQL (until December 2012) under the Apache Software License 2.0 or similar permissive license so that developers of applications and derived versions (forks) have flexibility concerning the code. | 26 662 | 61.2 % |
|---|
Geographic break-up:
| EU Member States | 17 022 | 39.1 % |
|---|
| Europe but not EU | 2 054 | 4.7 % |
|---|
| 中國 / China | 7 922 | 18.2 % |
|---|
| Россия / Russian Federation | 1 869 | 4.3 % |
|---|
| USA | 6 520 | 15.0 % |
|---|
| Brasil / Brazil | 651 | 1.5 % |
|---|
| 日本 / Japan | 304 | 0.7 % |
|---|
| Rest of the World | 7 209 | 16.6 % |
|---|
Break-up by language version of site:
| English | 23 875 | 54.8 % |
|---|
| 中文版 | 7 769 | 17.8 % |
|---|
| Deutsch | 3 303 | 7.6 % |
|---|
| Français | 2 152 | 4.9 % |
|---|
| Русский | 2 049 | 4.7 % |
|---|
| Español | 1 203 | 2.8 % |
|---|
| Polski | 1 195 | 2.7 % |
|---|
| Italiano | 520 | 1.2 % |
|---|
| Português (Portugal) | 367 | 0.8 % |
|---|
| 日本語に | 226 | 0.5 % |
|---|
| Română | 192 | 0.4 % |
|---|
| Suomi | 173 | 0.4 % |
|---|
| Nederlands | 114 | 0.3 % |
|---|
| Lietuvių | 114 | 0.3 % |
|---|
| Magyar | 90 | 0.2 % |
|---|
| Svenska | 82 | 0.2 % |
|---|
| Latviešu | 45 | 0.1 % |
|---|
| Ελληνικά | 43 | 0.1 % |
|---|
| Slovenčina | 32 | 0.1 % |
|---|
| Eesti | 7 | < 0.1 % |
|---|
Break-up by category of signatories:
| an independent/self-employed software or web developer using MySQL | 14 167 | 32.5 % |
|---|
| a private user of MySQL | 13 550 | 31.1 % |
|---|
| an employee of a company or other type of organization using MySQL | 9 925 | 22.8 % |
|---|
| concerned about MySQL's future for some other reason | 5 909 | 13.6 % |
|---|
Break-up of 9 925 sign-ups by people using MySQL in companies/organizations by size:
| don't know number of employees | 505 | 5.1 % |
|---|
| 1-5 employees | 1 229 | 12.4 % |
|---|
| 6-50 employees | 3 240 | 32.6 % |
|---|
| 51-250 employees | 1 855 | 18.7 % |
|---|
| 251-1,000 employees | 1 168 | 11.8 % |
|---|
| 1,001-3,000 employees | 650 | 6.5 % |
|---|
| 3,001-10,000 employees | 554 | 5.6 % |
|---|
| 10,000+ employees | 724 | 7.3 % |
|---|